Wind
Current Wind Conditions

Gust Speed Average Speed Wind Direction
| Maximum Gust Last Hour | 8.0 mph SSW at 8:39AM |
Extremes
| Today | ||
| Maximum Gust | 12.3 mph | 4:44 AM |
| Maximum Average Speed | 6.7 mph | 4:39 AM |
| November | ||
| Maximum Gust | 23.7 mph | 14/11/2009 |
| Maximum Average Speed | 11.4 mph | 14/11/2009 |
| 2009 | ||
| Maximum Gust | 23.7 mph | 14/11/2009 |
| Maximum Average Speed | 12.3 mph | 16/9/2009 |
| All Time | ||
| Maximum Gust | 35.3 mph | 19/6/2007 |
| Maximum Average Speed | 17.8 mph | 18/1/2007 |
12 Hour Wind Rose
Wind, Rain and Temperature for last 31 days
