Wind
Current Wind Conditions

Gust Speed Average Speed Wind Direction
| Maximum Gust Last Hour | 3.6 mph N at 5:18AM |
Extremes
| Today | ||
| Maximum Gust | 5.4 mph | 2:13 AM |
| Maximum Average Speed | 3.6 mph | 2:37 AM |
| January | ||
| Maximum Gust | 17.9 mph | 5/1/2009 |
| Maximum Average Speed | 11.4 mph | 5/1/2009 |
| 2009 | ||
| Maximum Gust | 17.9 mph | 5/1/2009 |
| Maximum Average Speed | 11.4 mph | 5/1/2009 |
| All Time | ||
| Maximum Gust | 35.3 mph | 19/6/2007 |
| Maximum Average Speed | 17.8 mph | 18/1/2007 |
12 Hour Wind Rose
Wind, Rain and Temperature for last 31 days
